<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mikejuniper.com</title>
	<atom:link href="http://www.mikejuniper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikejuniper.com</link>
	<description>Thoughts on GIS software development and life.</description>
	<lastBuildDate>Thu, 25 Feb 2010 19:46:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fun with dojo.io.iframe.send by Ashley</title>
		<link>http://www.mikejuniper.com/2009/03/fun-with-dojoioiframesend/comment-page-1/#comment-1075</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejuniper.com/?p=13#comment-1075</guid>
		<description>Creating the temporary form was key.  It would have taken forever for me to figure that one out.  I needed the form because I could find no other way to to set my contentType.
dojo.attr(form, &quot;enctype&quot;, &quot;multipart/form-data&quot;);</description>
		<content:encoded><![CDATA[<p>Creating the temporary form was key.  It would have taken forever for me to figure that one out.  I needed the form because I could find no other way to to set my contentType.<br />
dojo.attr(form, &#8220;enctype&#8221;, &#8220;multipart/form-data&#8221;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with dojo.io.iframe.send by mike</title>
		<link>http://www.mikejuniper.com/2009/03/fun-with-dojoioiframesend/comment-page-1/#comment-1070</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejuniper.com/?p=13#comment-1070</guid>
		<description>Glad to help!</description>
		<content:encoded><![CDATA[<p>Glad to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with dojo.io.iframe.send by Bob McKeever</title>
		<link>http://www.mikejuniper.com/2009/03/fun-with-dojoioiframesend/comment-page-1/#comment-1069</link>
		<dc:creator>Bob McKeever</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejuniper.com/?p=13#comment-1069</guid>
		<description>Thanks for posting this.  It helped me fix the problem where the save dialog would not show without refreshing the page.  I fixed the first problem involving the text area last night before I found your site.  That burned me for a little while.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this.  It helped me fix the problem where the save dialog would not show without refreshing the page.  I fixed the first problem involving the text area last night before I found your site.  That burned me for a little while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extending dojo.query by Vish</title>
		<link>http://www.mikejuniper.com/2009/02/extending-dojoquery/comment-page-1/#comment-48</link>
		<dc:creator>Vish</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejuniper.com/?p=8#comment-48</guid>
		<description>Nice one Mike.

Thank You,
Vish</description>
		<content:encoded><![CDATA[<p>Nice one Mike.</p>
<p>Thank You,<br />
Vish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Virtual Earth post by Mark Alexander</title>
		<link>http://www.mikejuniper.com/2008/08/my-first-virtual-earth-post/comment-page-1/#comment-46</link>
		<dc:creator>Mark Alexander</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejuniper.com/?p=4#comment-46</guid>
		<description>Mike, if you are interested in creating a tile overlay map for your simple VE app, please take a look at MapDotNet UX.  

You can try our parcel overlay map now just by adding the following code...

function GetTiles()         
{            
    var bounds = [new VELatLongRectangle(new VELatLong(32,-85),new VELatLong(30,-83))];
    var tileSourceSpec = new VETileSourceSpecification(&quot;parcels&quot;, &quot;http://services.parcelatlas.com/MapTileHandler.ashx?qkey=%4&amp;contractid=D3342484-32CD-DD11-AF04-0003FF70C8AE&quot;);

    tileSourceSpec.NumServers = 1;
    tileSourceSpec.Bounds = bounds;
    tileSourceSpec.MinZoomLevel = 1;
    tileSourceSpec.MaxZoomLevel = 20;
    tileSourceSpec.Opacity = 1.0;
    tileSourceSpec.ZIndex = 100;
    map.AddTileLayer(tileSourceSpec, true);         
}</description>
		<content:encoded><![CDATA[<p>Mike, if you are interested in creating a tile overlay map for your simple VE app, please take a look at MapDotNet UX.  </p>
<p>You can try our parcel overlay map now just by adding the following code&#8230;</p>
<p>function GetTiles()<br />
{<br />
    var bounds = [new VELatLongRectangle(new VELatLong(32,-85),new VELatLong(30,-83))];<br />
    var tileSourceSpec = new VETileSourceSpecification(&#8221;parcels&#8221;, &#8220;http://services.parcelatlas.com/MapTileHandler.ashx?qkey=%4&amp;contractid=D3342484-32CD-DD11-AF04-0003FF70C8AE&#8221;);</p>
<p>    tileSourceSpec.NumServers = 1;<br />
    tileSourceSpec.Bounds = bounds;<br />
    tileSourceSpec.MinZoomLevel = 1;<br />
    tileSourceSpec.MaxZoomLevel = 20;<br />
    tileSourceSpec.Opacity = 1.0;<br />
    tileSourceSpec.ZIndex = 100;<br />
    map.AddTileLayer(tileSourceSpec, true);<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asp.Net MVC + dojo dialog by Max</title>
		<link>http://www.mikejuniper.com/2009/02/aspnet-mvc-dojo-dialog/comment-page-1/#comment-43</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejuniper.com/?p=7#comment-43</guid>
		<description>Very nice mike, i too hate using the markup method as I am an xhtml compliance whore. =)</description>
		<content:encoded><![CDATA[<p>Very nice mike, i too hate using the markup method as I am an xhtml compliance whore. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Virtual Earth post by mike</title>
		<link>http://www.mikejuniper.com/2008/08/my-first-virtual-earth-post/comment-page-1/#comment-5</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 16 Aug 2008 15:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejuniper.com/?p=4#comment-5</guid>
		<description>Yeah, I know. I wasn&#039;t sure how to get Wordpress to do that. Just figured it out though: the html &lt;pre&gt; tag seems to work.</description>
		<content:encoded><![CDATA[<p>Yeah, I know. I wasn&#8217;t sure how to get Wordpress to do that. Just figured it out though: the html
<pre> tag seems to work.</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Virtual Earth post by Max</title>
		<link>http://www.mikejuniper.com/2008/08/my-first-virtual-earth-post/comment-page-1/#comment-4</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejuniper.com/?p=4#comment-4</guid>
		<description>Ahhhhh Mike!  Indent your code!  Just playing ;-)

Looks great!  Perfect start for your blog, something simple.

Congratz!</description>
		<content:encoded><![CDATA[<p>Ahhhhh Mike!  Indent your code!  Just playing <img src='http://www.mikejuniper.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Looks great!  Perfect start for your blog, something simple.</p>
<p>Congratz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing ASP.NET Web Services with Dojo by mike</title>
		<link>http://www.mikejuniper.com/2008/07/accessing-aspnet-web-services-with-dojo/comment-page-1/#comment-3</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 02 Aug 2008 01:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejuniper.com/?p=3#comment-3</guid>
		<description>I haven&#039;t tried a web service on a different domain. I think you&#039;d have to use jsonp for that which dojo can do. But like I said, I haven&#039;t tried that. I&#039;m pretty sure Glenn (http://ruprict.wordpress.com/) had a post on that a while ago.

I have bound the results to a yui tree and a yui datatable. Kinda weird but I&#039;m relatively new to this whole web development thing and I was having trouble with the dojo.data stuff you need to use to easily bind to a dojo grid. I&#039;ve since gotten pretty comfortable with dojo.data and I think it would not be very difficult to bind it to a dojo grid.

What sort of issues are you having with the results?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried a web service on a different domain. I think you&#8217;d have to use jsonp for that which dojo can do. But like I said, I haven&#8217;t tried that. I&#8217;m pretty sure Glenn (<a href="http://ruprict.wordpress.com/" rel="nofollow">http://ruprict.wordpress.com/</a>) had a post on that a while ago.</p>
<p>I have bound the results to a yui tree and a yui datatable. Kinda weird but I&#8217;m relatively new to this whole web development thing and I was having trouble with the dojo.data stuff you need to use to easily bind to a dojo grid. I&#8217;ve since gotten pretty comfortable with dojo.data and I think it would not be very difficult to bind it to a dojo grid.</p>
<p>What sort of issues are you having with the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing ASP.NET Web Services with Dojo by VBAHole22</title>
		<link>http://www.mikejuniper.com/2008/07/accessing-aspnet-web-services-with-dojo/comment-page-1/#comment-2</link>
		<dc:creator>VBAHole22</dc:creator>
		<pubDate>Fri, 01 Aug 2008 23:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejuniper.com/?p=3#comment-2</guid>
		<description>I noticed that your url is a local resource and not an http. Have you tried your example with your web service published to a different machine/domain?  Have you tried to bind the response to a dojo grid? I&#039;m having issues binding results that come back from services that are not local. Just wondering if you had taken the resultset to the next level by binding it for the client to view.</description>
		<content:encoded><![CDATA[<p>I noticed that your url is a local resource and not an http. Have you tried your example with your web service published to a different machine/domain?  Have you tried to bind the response to a dojo grid? I&#8217;m having issues binding results that come back from services that are not local. Just wondering if you had taken the resultset to the next level by binding it for the client to view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.388 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-01 07:18:22 -->
