<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>mikejuniper.com</title>
	<link>http://www.mikejuniper.com</link>
	<description>Thoughts on GIS software development and life.</description>
	<lastBuildDate>Fri, 09 Dec 2011 20:17:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Diving in to Backbone.js</title>
		<description><![CDATA[We&#8217;ve known for a while that there are a number of javascript mvc frameworks out there and that many of the apps we build would likely benefit greatly from using one. Bet we&#8217;ve held back mostly because of the learning curve/ time constraints but also partly because it wasn&#8217;t clear which one was gonna be [...]]]></description>
		<link>http://www.mikejuniper.com/2011/12/diving-in-to-backbone-js/</link>
			</item>
	<item>
		<title>Loading a blog feed on your website</title>
		<description><![CDATA[Recently I needed to load recent blog posts onto a website. I discovered the Google Feed API which, as most things Google, is awesome. I also discovered this jQuery plugin which uses it along with what appears to be an old version of their Dynamic Feed Control. This plugin, like all of Mike Alsup&#8217;s other [...]]]></description>
		<link>http://www.mikejuniper.com/2011/07/loading-a-blog-feed-on-your-website/</link>
			</item>
	<item>
		<title>Sending javascript dates to Asp.NET</title>
		<description><![CDATA[I&#8217;ve struggled with this at various times and come up with a number of solutions, none of which were entirely satisfying. Now, thanks to Stackoverflow, I found a really nice solution: Javascript: obj.date = new Date().toUTCString(); C#: DateTime date= DateTime.ParseExact(obj.date, "ddd, MMM d yyyy HH:mm:ss GMT", CultureInfo.InvariantCulture);]]></description>
		<link>http://www.mikejuniper.com/2011/07/sending-javascript-dates-to-asp-net/</link>
			</item>
	<item>
		<title>And now for something completely different&#8230;</title>
		<description><![CDATA[I&#8217;ve been meaning to post about this for years and am finally getting to it. In January of 2007 we bought our house from Jamestown Builders. When it was about a month out of warranty, we noticed that like some of our neighbors&#8217;, our driveway had begun to spall. I called them to see what [...]]]></description>
		<link>http://www.mikejuniper.com/2011/07/and-now-for-something-completely-different/</link>
			</item>
	<item>
		<title>Single finger scrolling in Mobile Safari</title>
		<description><![CDATA[We built the BackChannel using the Mobile View Engine I discussed in this post. If you hit the site with a phone we serve a mobile version, but if you hit it with a tablet, we serve the full version, which, of course, we expect to work. For the schedule page, I built a nifty [...]]]></description>
		<link>http://www.mikejuniper.com/2011/06/single-finger-scrolling-on-ios/</link>
			</item>
	<item>
		<title>ESRI UC BackChannel is live!</title>
		<description><![CDATA[We&#8217;re still tweaking but the BackChannel app for the 2011 ESRI International User Conference is live! We&#8217;ve had tons of fun building this app; we hope you enjoy it.]]></description>
		<link>http://www.mikejuniper.com/2011/06/esri-uc-backchannel-is-live/</link>
			</item>
	<item>
		<title>Esri UC BackChannel app &#8211; localStorage and jQuery deferred</title>
		<description><![CDATA[So Dave and I recently put together a BackChannel app for the Esri User Conference next month. For the agenda part of it, we wanted to use localStorage to store the data so that after the initial page load, it would be snappy (the session data is several hundred kilobytes). So I built a little [...]]]></description>
		<link>http://www.mikejuniper.com/2011/06/esri-uc-backchannel-app-localstorage-and-jquery-deferred/</link>
			</item>
	<item>
		<title>Collapse the iPad Keypad in Javascript</title>
		<description><![CDATA[I recently built a web application with a search field which geolocates whatever you typed into that field and zooms you to the results. We were severely constrained on UI space so we went without a search button and we just do the search when the user hits the enter key. This worked fine on [...]]]></description>
		<link>http://www.mikejuniper.com/2011/04/collapse-the-ipad-keypad-in-javascript/</link>
			</item>
	<item>
		<title>iPad and Motorola Xoom – a tale of two browsers</title>
		<description><![CDATA[We recently built a web application (several actually) that we needed to work well on tablets. Since the first Android 3.0 (Honeycomb) tablet, the Motorola Xoom, is now out (and since I have one) we were specifically targeting the iPad and the Xoom. Though they both use Webkit based browsers, I ran into a couple [...]]]></description>
		<link>http://www.mikejuniper.com/2011/04/ipad-and-motorola-xoom-a-tale-of-two-browsers/</link>
			</item>
	<item>
		<title>Blueprint CSS and the ArcGIS Javascript API</title>
		<description><![CDATA[This is one of those things that I&#8217;m posting so that I can remember it in the future, but maybe it will help somebody else too. Blueprint is a css framework I sometimes use. It&#8217;s easy to understand and use. But I&#8217;ve noticed that it stomps on some ArcGIS Javascript API styles and messes up [...]]]></description>
		<link>http://www.mikejuniper.com/2011/04/blueprint-css-and-the-arcgis-javascript-api/</link>
			</item>
</channel>
</rss>

